| Bezeichnung | lat. Name | vorrätig |
| Ananas Schwertträger | Xiphophorus helleri | vorrätig |
| Berliner Schwertträger | Xiphophorus helleri | 0 |
| Black Molly | Poecilia sphenops | vorrätig |
| Black Molly Lyra | Poecilia sphenops | vorrätig |
| Blauer Platy | Xiphophorus macculatus | 0 |
| Calico Platy | Xiphophorus macculatus | 0 |
| Cuba Kärpfling | Limia vittata | 0 |
| Deutschlandplaty | Xiphophorus macculatus | 0 |
| Doppelschwertträger | Xiphophorus helleri | 0 |
| Dreifarbiger Schwertträger | Xiphophorus helleri | vorrätig |
| Endlers Guppy | Poecilia reticulatus | vorrätig |
| Gabelschwanz Guppy Japan blue | Poecilia reticulatus | 0 |
| Gefleckter Kaudi | Phalloceros caudimaculatus | 0 |
| „Kiwi“ Platy | Xiphophorus macculatus | vorrätig |
| Koi-Kohaku Guppy | Poecilia reticulatus | 0 |
| Gelber Platy | Xiphophorus macculatus | 0 |
| Goldmolly | Poecilia sphenops | 0 |
| Gold-schwarz Molly | Poecilia sphenops | 0 |
| Grüner Schwertträger | Xiphophorus helleri | 0 |
| Guppy „Red Cap Brazil“ | Lebistes reticulatus | vorrätig |
| Guppy | Lebistes reticulatus | vorrätig |
| Kleiner Lebendgebärender | Priapichthys nigroventralis | 0 |
| Kohaku Schwertträger | Xiphophorus helleri | vorrätig |
| Korallenplaty | Xiphophorus macculatus | vorrätig |
| Metalic Platy | Xiphophorus macculatus | vorrätig |
| Mondplaty rot | Xiphophorus macculatus | 0 |
| Neongrüner Schwertträger | Xiphophorus helleri | vorrätig |
| Papageiplaty | Xiphophorus macculatus | vorrätig |
| Pinselplaty | Xiphophorus macculatus | vorrätig |
| Platy „Blutendes Herz“ | Xiphophorus macculatus | 0 |
| Rosenkärpfling | Brachyrhaphis roseni | 0 |
| Roter Schwertträger | Xiphophorus helleri | vorrätig |
| Schwertträger „Rio atoyac“ | Xiphophorus helleri rio atoyac | 0 |
| Schwarzer Schwertträger | Xiphophorus helleri | vorrätig |
| „Snow white“ Guppy | Poesillia reticulata | 0 |
| Tuxedo Platy | Xiphophorus macculatus | 0 |
| Tuxedo Schwertträger | Xiphophorus helleri | 0 |
| Wagteil Platy | Xiphophorus macculatus | 0 |
| Zwergkärpfling | Heterantria formosa | 0 |
| Zwergschwärtträger | Xiphophorus pygmaeus | 0 |
